Data from original mission reports, participants, researchers and microfilm roll A5688 - July 1944
Pilot # Joes Pigeons Obs Date DZ A/C Personnel Source
Holzworth 795 1 0 0 440702 Peter 16 B24D 42-63788 C    
Jaxtheimer 800 1 0 0 440702 Fireman 12 B24H 41-29600 M  Alexander P. Campbell SOE
Hartley 803 3 0 0 440702 Percy 19 B24D 42-40713 K  Inter-Allied Mission Bergamotte (2nd part) SOE
Wills 820 1 0 0 440702 Digger 30 B24H 42-51208 H  Emile Marc Gerschel   SOE
Merrill 821 3[1] 0 0 440704 Ansaldo I (Sussex Teams) B24D 42-63980 B PAPIER - De Beaucorps & Barre Tillet
                COLERE - Fosset (without Clopet) Tillet
Heflin 826 4 0 0 440704 Ansaldo I (Sussex Teams) B24D 42-63788 C SALAUD - Crocq & Biscaino Tillet
                FILAN - Rigot & Noel Tillet
Rabbitt 842 1 0 0 440704 Saint 4A B24D 42-63975 G Paul V. Martineau OSS
Wilson 905 3 0 0 440707 Tybault 8  B24H 42-50393 W    
Alford 909 2 0 0 440707 Percy 7F[2] B24H 42-50377 A Josianne Sommers, Jean Sibelleau, & unidentified SOE RF
Stinchcomb 926 3 0 0 440708 Harry 49 B24D 42-63959 E    
Choper 931 4 0 0 440708 Stationer 137 B24D 42-63968 Q  Inter-Allied Mission TILLEUL SOE
Driscoll 934 3 0 1 440708 Stationer 137 B24H 42-95262 D  Inter-Allied Mission TILLEUL SOE
Moser 945 2 0 0 440709 Donald 51B B24D 42-40538 K    
Goldsmith 952 3 0 0 440709 Fred 3 B24H 42-95231 J  Jed Team GILES AMR
Kitko 954 3 0 0 440709 Fred 5 B24D 42-63801 D  Jed Team FELIX AMR
Mead 963 1 0 0 440709 Saint 2B B24D 42-40768 N Sussex COLERE - Evelyne Clopet Tillet
Choper 968 3 0 1 440710 Francis 1 B24D 42-40538 K  Jed Team FRANCIS AMR
Pike 977 3 0 1 440710 Gilbert 1 B24D 42-63801 D  Jed Team GILBERT AMR
Manter 1007 1 0 1 440711 Diplomat 5B B24D 42-40987 Z  Nicholas Bodington SOE/OSS
Wright 1013 4 0 1 440712 Smith 1 B24H 41-29600 M    
Hartley 1014 3 0 1 440712 Percy 13 B24D 42-40713 K  Jed Team ANDY AMR
Holzworth 1023 3 0 0 440712 Harry 49B B24D 42-63980 B  Jed Team GAVIN AMR
Coleman  1024 3 0 0 440712 Harry 49A B24H 41-29607 L  Jed Team GUY AMR
Stinchcomb 1079 1 0 0 440717 Ventriloquist B24D 42-63959 E  Nicholas Allington SOE
Darby 1106 1 0 0 440718 Permit 3 B24J 42-50600 G  Robert G. Bruhl  SOE
Kitko 1114 1 0 1 440718 Historian 40 B24H 42-50428 O    
Wilson 1117 2 0 0 440718 Harry 42A B24H 42-50393 W    
Martin 1130 1 0 0 440719 Freelance 4 B24H 42-95262 D  Roger Faucher OSS/SOE
Darby 1327 2 0 0 440730 Footman 25C B24J 42-50600 G  W. Daniels & G. Songy SOE
Martin 1361 3 0 0 440731 Diplomat 8A B24H 42-50382 K  B.H. Cowburn, D.M. Pearson & A.V. Breen SOE
Totals   ----> 69              
Incomplete missions carrying agents - July 1944
                   
Darby 819 one 0 0 440702 Ventriloquist 26 B24J 42-50600 G Paul V. Martineau OSS
Sandberg 927 two 0 0 440708 Donald 51B B24H 42-95259 K    
Wright 987 three 0 0 440711 Percy 7G B24H 41-29600 M  Jed Team ANDY?  
Hartley 1071 one 0 0 440716 Freelance 4 B24D 42-40987 Z  Roger Faucher OSS
Ewart 1289 three 0 0 440728 Diplomat 8 B24H 42-95152 E    
0 7
  KIA
Return to: Main Menu Apr 1944
Agent Menu May 1944
Jun 1944
Aug 1944
Sep 1944

[1]
Tom Ensminger:
One Joe too late to jump, lights turned off
[2]
Grounds name - Aglaé